<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Governance Blog &#187; data governance</title>
	<atom:link href="http://www.primedataconsulting.com/blogPDC/data-governance/tag/data-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primedataconsulting.com/blogPDC</link>
	<description>Blogging on Business Intelligence, Data Governance, and Enterprise Data Management.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Has your ability to manage risk scaled with your systems?</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2011/05/31/has-your-ability-to-manage-risk-scaled-with-your-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-your-ability-to-manage-risk-scaled-with-your-systems</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2011/05/31/has-your-ability-to-manage-risk-scaled-with-your-systems/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:55:24 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Idle Thoughts]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=540</guid>
		<description><![CDATA[Funny thing about large data systems, everyone knows the benefits scale due to the application of technology, but many companies turn a blind eye to the fact that so do the risks. Complacency and arrogance (C&#38;A) team up to teach us occasional lessons to learn from, and if the screw-up in grand enough it may [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2011/05/31/has-your-ability-to-manage-risk-scaled-with-your-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance Responsibility and Accountablity: The RACI Waterfall</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2011/01/21/data-governance-accountablity-chain-raci-waterfall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-governance-accountablity-chain-raci-waterfall</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2011/01/21/data-governance-accountablity-chain-raci-waterfall/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:58:18 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[RACI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=502</guid>
		<description><![CDATA[In the course of a great conversation on Data Governance with Max Gano of Stakeholder Care, we began discussing the application of controls. Max had some great thinking on how they fit into the realm of Data Governance. The conversation reminded me of a RACI Waterfall that I had created a few years back. The [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2011/01/21/data-governance-accountablity-chain-raci-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Proposition: Why do I need to do Data Governance now?</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2010/12/13/value-proposition-why-do-i-need-to-do-data-governance-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=value-proposition-why-do-i-need-to-do-data-governance-now</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2010/12/13/value-proposition-why-do-i-need-to-do-data-governance-now/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:44:13 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[growing the business]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=488</guid>
		<description><![CDATA[Recently an associate commented that perhaps we could better gain buy-in by answering the question “why now?” Adding the dimension of time was an interesting twist on spelling out the value proposition. After all, many businesses operations have been running fine for years with only ad-hoc data governance processes.  What would be the risk of [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2010/12/13/value-proposition-why-do-i-need-to-do-data-governance-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Ownership vs. Data Stewardship</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2010/08/27/data-ownership-vs-data-stewardship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-ownership-vs-data-stewardship</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2010/08/27/data-ownership-vs-data-stewardship/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:06:24 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[Data Owner]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[oversight]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=437</guid>
		<description><![CDATA[Over the last several years, there has been quite a bit of discussion regarding the distinction between data ownership and data stewardship. Stewardship commonly involves the daily and routine care-taking of all aspects of data systems. The roles are highly distributed. Ownership on the other hand is more concentrated. If you want to find the [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2010/08/27/data-ownership-vs-data-stewardship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Cloud Computing Drive Data Standards and Governance?</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2010/03/25/will-cloud-computing-drive-data-standards-and-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-cloud-computing-drive-data-standards-and-governance</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2010/03/25/will-cloud-computing-drive-data-standards-and-governance/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:35:47 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[data design]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=400</guid>
		<description><![CDATA[A recent Information Management article by  Steve Hoberman, explored the impact of cloud computing on data modeling.  I think he makes some very good points about the impact on data integration, in particular the importance of managing the semantic layer.  If we take this to be true, then those who expect to excel in the [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2010/03/25/will-cloud-computing-drive-data-standards-and-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Steward and Data Custodian Definitions</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2010/03/03/data-steward-and-data-custodian-definitions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-steward-and-data-custodian-definitions</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2010/03/03/data-steward-and-data-custodian-definitions/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:36:35 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[data steward definition]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=384</guid>
		<description><![CDATA[Of all the posts on my blog, the one that draws the most interest is my humorous story about the definition of data steward and data custodian. Commonly, people find it while looking for a good definition and list of responsibilities for a data steward or data custodian. The following is being posted to help [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2010/03/03/data-steward-and-data-custodian-definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gap Between Perception and Reality</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2010/01/19/the-gap-between-perception-and-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-gap-between-perception-and-reality</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2010/01/19/the-gap-between-perception-and-reality/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:12:04 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[requirements]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=316</guid>
		<description><![CDATA[In order for any IT pro to really enjoy watching NCIS, they have to suspend reality particularly when McGee goes into action. Not action in the field, rather when he instantly gets into databases and merges the results to discover the trail of the villain. It really is BI nirvana. So while you, the IT [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2010/01/19/the-gap-between-perception-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing What&#8217;s Urgent with What&#8217;s Important</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/12/07/confusing-whats-urgent-with-whats-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confusing-whats-urgent-with-whats-important</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/12/07/confusing-whats-urgent-with-whats-important/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:30:57 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=301</guid>
		<description><![CDATA[Recently an acquaintance summed up data governance as “trying to do what is important, while be sidetracked by what is urgent.” To me this was an interesting observation, because it sums up a paradox associated with data governance. Resolving urgent data quality issues uses so many resources, there are often none left to implement the [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/12/07/confusing-whats-urgent-with-whats-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Date-Time Stamps and Why They Matter</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/11/11/key-date-time-stamps-and-why-they-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-date-time-stamps-and-why-they-matter</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/11/11/key-date-time-stamps-and-why-they-matter/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:13:10 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data design]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=290</guid>
		<description><![CDATA[Have you ever considered how important the mundane time-stamp is to your BI operations? Think about it, every report includes the element of time in it. The report is a snapshot in time, or covers a range of time. Accurate and timely business intelligence requires good records of the history within your business processes. The [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/11/11/key-date-time-stamps-and-why-they-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing What is Governed &#8211; Shortening the Path to Action</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/21/minimizing-what-is-governed-shortening-the-path-to-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minimizing-what-is-governed-shortening-the-path-to-action</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/21/minimizing-what-is-governed-shortening-the-path-to-action/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:32:52 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Prime Business Decision Loop]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Minimal Data Governance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=274</guid>
		<description><![CDATA[Recently I was booking air travel and some of the options struck me as odd routes. You know, going to your destination with two lay-over&#8217;s and a plane change. Oh and it takes about twice as long as a direct flight while the difference in price is minimal. So if we would not book our [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/21/minimizing-what-is-governed-shortening-the-path-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

