<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Governance Blog &#187; industrial psychology</title>
	<atom:link href="http://www.primedataconsulting.com/blogPDC/data-governance/tag/industrial-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primedataconsulting.com/blogPDC</link>
	<description>Blogging on Business Intelligence, Data Governance, and Enterprise Data Management.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Governance and Innovation &#8211; Complimentary or Contradictory</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/18/governance-and-innovation-complimentary-or-contradictory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governance-and-innovation-complimentary-or-contradictory</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/18/governance-and-innovation-complimentary-or-contradictory/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:32:07 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[data design]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=223</guid>
		<description><![CDATA[On LinkedIn, the following question was posted by Asad Quraishi in the IT Governance Group discussions. Does IT governance promote innovation? There&#8217;s enough compelling research demonstrating the value of governance to the bottom line. This ranges from studies showing that firms using IT governance best practices are 20% more profitable than their peers to showing [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/18/governance-and-innovation-complimentary-or-contradictory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Govern Data &#8211; A Simple Method to Implement Governance</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/12/how-to-govern-data-a-simple-method-to-implement-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-govern-data-a-simple-method-to-implement-governance</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/12/how-to-govern-data-a-simple-method-to-implement-governance/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:44:43 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[basel]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=191</guid>
		<description><![CDATA[Some time ago, while working with a large data warehouse, I formulated a simple method to govern data. The method was introduced as part of our Basel II work and was required by our Basel II Risk Management Policy. Subsequently as we were validating our plans for a data governance program, it was reviewed and [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/12/how-to-govern-data-a-simple-method-to-implement-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Govern Data &#8211; Control Points in Information Flows</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/09/where-to-govern-data-control-points-in-information-flows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-to-govern-data-control-points-in-information-flows</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/09/where-to-govern-data-control-points-in-information-flows/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:16:10 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=33</guid>
		<description><![CDATA[My last entry suggested that data governance is not a new problem. While exploring data governance, we are revisiting the issues encountered as society built out roads, and developed modern manufacturing processes. The only difference is what we are governing this time is data content instead of a physical thing. With that in mind, it [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/09/where-to-govern-data-control-points-in-information-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance and The Laws of Physics</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/05/12/the-laws-of-physics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-laws-of-physics</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/05/12/the-laws-of-physics/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:34:01 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=59</guid>
		<description><![CDATA[As much as developers would like to believe that they have total creative license, they really are bound to some degree by the underpinnings of their development software. No matter the language, platform, or technology, somewhere along the line there are limiters on what a developer can do that govern their efforts. Solution developers will [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/05/12/the-laws-of-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance and Industrial / Organizational Psychology</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/03/06/data-governance-and-industrial-organizational-psychology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-governance-and-industrial-organizational-psychology</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/03/06/data-governance-and-industrial-organizational-psychology/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:44:05 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=35</guid>
		<description><![CDATA[Much has been written about the technical side of data governance, but we continue to give minimal treatment to the human side of the equation. I think that is in part due to the fact that as IT professionals, we tend to look for technical solutions to problems. But what do you do when the [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/03/06/data-governance-and-industrial-organizational-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick Figures</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/01/12/stick-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stick-figures</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/01/12/stick-figures/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:13:07 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Idle Thoughts]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data design]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=27</guid>
		<description><![CDATA[Technology workers often overlook the human element of any solution. We are quick to assemble an architecture diagram with servers, SAN space, and .NET applications; but what is almost always conspicuously missing are the people to run them and use them. These days I find it hard to resist the temptation during meetings to jump [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/01/12/stick-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your IT shop a rebellious teen?</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/01/is-your-it-shop-a-rebellious-teen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-it-shop-a-rebellious-teen</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/01/is-your-it-shop-a-rebellious-teen/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:55:10 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Idle Thoughts]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=24</guid>
		<description><![CDATA[Sitting around with some developers recently and I asked why they were hesitant to embrace data governance. They acknowledged that there was good to be gained from it, but they felt they would be too constrained if they had to follow a bunch of governance rules. A woman in our group stated that they sounded [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/01/is-your-it-shop-a-rebellious-teen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Communication Gaps</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2008/03/30/closing-communication-gaps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closing-communication-gaps</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2008/03/30/closing-communication-gaps/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 14:50:08 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[oversight]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=7</guid>
		<description><![CDATA[Why has it become so challenging for corporate America to establish effective internal communication? Meeting goals and objectives seems increasingly problematic. A common workplace perception is others block progressive efforts either intentionally or through incompetence. Could the technology we designed be pushing us further apart rather than uniting our organizations? Is the specialization of the [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2008/03/30/closing-communication-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

