<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Governance Blog &#187; simple data governance</title>
	<atom:link href="http://www.primedataconsulting.com/blogPDC/data-governance/tag/simple-data-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primedataconsulting.com/blogPDC</link>
	<description>Blogging on Business Intelligence, Data Governance, and Enterprise Data Management.</description>
	<lastBuildDate>Mon, 12 Sep 2011 14:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Governance Responsibility and Accountablity: The RACI Waterfall</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2011/01/21/data-governance-accountablity-chain-raci-waterfall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-governance-accountablity-chain-raci-waterfall</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2011/01/21/data-governance-accountablity-chain-raci-waterfall/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 00:58:18 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[RACI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=502</guid>
		<description><![CDATA[In the course of a great conversation on Data Governance with Max Gano of Stakeholder Care, we began discussing the application of controls. Max had some great thinking on how they fit into the realm of Data Governance. The conversation reminded me of a RACI Waterfall that I had created a few years back. The [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2011/01/21/data-governance-accountablity-chain-raci-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing What&#8217;s Urgent with What&#8217;s Important</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/12/07/confusing-whats-urgent-with-whats-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=confusing-whats-urgent-with-whats-important</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/12/07/confusing-whats-urgent-with-whats-important/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:30:57 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=301</guid>
		<description><![CDATA[Recently an acquaintance summed up data governance as “trying to do what is important, while be sidetracked by what is urgent.” To me this was an interesting observation, because it sums up a paradox associated with data governance. Resolving urgent data quality issues uses so many resources, there are often none left to implement the [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/12/07/confusing-whats-urgent-with-whats-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing What is Governed &#8211; Shortening the Path to Action</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/21/minimizing-what-is-governed-shortening-the-path-to-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minimizing-what-is-governed-shortening-the-path-to-action</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/21/minimizing-what-is-governed-shortening-the-path-to-action/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:32:52 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Prime Business Decision Loop]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Minimal Data Governance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=274</guid>
		<description><![CDATA[Recently I was booking air travel and some of the options struck me as odd routes. You know, going to your destination with two lay-over&#8217;s and a plane change. Oh and it takes about twice as long as a direct flight while the difference in price is minimal. So if we would not book our [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/21/minimizing-what-is-governed-shortening-the-path-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Data Governance &#8211; Getting to Action</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/09/practical-data-governance-getting-to-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=practical-data-governance-getting-to-action</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/09/practical-data-governance-getting-to-action/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:40:51 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[actionable data governance]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=235</guid>
		<description><![CDATA[Four Steps to Action Two things many of my readers are searching for are a good definition for data steward, and a practical path to actionable data governance. This entry addresses the latter. While there is no silver bullet, here are four steps you can take after you get your senior management support. 1: Map [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/07/09/practical-data-governance-getting-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Govern Data &#8211; A Simple Method to Implement Governance</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/12/how-to-govern-data-a-simple-method-to-implement-governance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-govern-data-a-simple-method-to-implement-governance</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/12/how-to-govern-data-a-simple-method-to-implement-governance/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 17:44:43 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Organizational Behavior]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[basel]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=191</guid>
		<description><![CDATA[Some time ago, while working with a large data warehouse, I formulated a simple method to govern data. The method was introduced as part of our Basel II work and was required by our Basel II Risk Management Policy. Subsequently as we were validating our plans for a data governance program, it was reviewed and [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/12/how-to-govern-data-a-simple-method-to-implement-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Govern Data &#8211; Control Points in Information Flows</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/09/where-to-govern-data-control-points-in-information-flows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-to-govern-data-control-points-in-information-flows</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/09/where-to-govern-data-control-points-in-information-flows/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:16:10 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=33</guid>
		<description><![CDATA[My last entry suggested that data governance is not a new problem. While exploring data governance, we are revisiting the issues encountered as society built out roads, and developed modern manufacturing processes. The only difference is what we are governing this time is data content instead of a physical thing. With that in mind, it [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/06/09/where-to-govern-data-control-points-in-information-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple Criteria to Determine What to Govern</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/05/27/5-simple-criteria-to-determine-what-to-govern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-simple-criteria-to-determine-what-to-govern</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/05/27/5-simple-criteria-to-determine-what-to-govern/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:40:39 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Simple Data Governance]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=131</guid>
		<description><![CDATA[With increasing frequency, people are asking, “what is a simple solution to data governance?” They, and likely you, are looking a silver bullet to bring order out of chaos. The ironic part of the problem is that it is not a new problem; rather it is an old recurring problem with a new name. What [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/05/27/5-simple-criteria-to-determine-what-to-govern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick Figures</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2009/01/12/stick-figures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stick-figures</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2009/01/12/stick-figures/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:13:07 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Idle Thoughts]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data design]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[i/o]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=27</guid>
		<description><![CDATA[Technology workers often overlook the human element of any solution. We are quick to assemble an architecture diagram with servers, SAN space, and .NET applications; but what is almost always conspicuously missing are the people to run them and use them. These days I find it hard to resist the temptation during meetings to jump [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2009/01/12/stick-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Governance &#8211; Getting Started</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/15/data-governance-getting-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-governance-getting-started</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/15/data-governance-getting-started/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:48:07 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Prime Business Decision Loop]]></category>
		<category><![CDATA[data design]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data model]]></category>
		<category><![CDATA[mdm]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=25</guid>
		<description><![CDATA[Many of my blog entries have focused on developing understanding about why data governance matters, or fundamental concepts. Some readers are challenging me to make it more actionable. They want answers to the question of what actions can they put into a project plan? One of the first things you can do is answer the [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/15/data-governance-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your IT shop a rebellious teen?</title>
		<link>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/01/is-your-it-shop-a-rebellious-teen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-it-shop-a-rebellious-teen</link>
		<comments>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/01/is-your-it-shop-a-rebellious-teen/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:55:10 +0000</pubDate>
		<dc:creator>TomJ</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Data Governance Fundamentals]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Idle Thoughts]]></category>
		<category><![CDATA[Data Custodian]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[data governance roles responsibilities]]></category>
		<category><![CDATA[data steward]]></category>
		<category><![CDATA[industrial psychology]]></category>
		<category><![CDATA[organizational psychology]]></category>
		<category><![CDATA[simple data governance]]></category>

		<guid isPermaLink="false">http://www.primedataconsulting.com/blogPDC/?p=24</guid>
		<description><![CDATA[Sitting around with some developers recently and I asked why they were hesitant to embrace data governance. They acknowledged that there was good to be gained from it, but they felt they would be too constrained if they had to follow a bunch of governance rules. A woman in our group stated that they sounded [...]]]></description>
		<wfw:commentRss>http://www.primedataconsulting.com/blogPDC/data-governance/2008/07/01/is-your-it-shop-a-rebellious-teen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

